Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Thursday, 6/30/22 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
Art Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWAC Classroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWAC Court 1 | Booking Must Be Done Through Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWAC Court 2 | Booking Must Be Done Through Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWAC Court 3 | Booking Must Be Done Through Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Oak Room - Dining Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burr Oak Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATS 015 Computer Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATS 201 Classroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATS 209 Classroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATS Conference Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commuter Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field behind TJ Majors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoyt 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoyt 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoyt Conference Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra Band Room (215) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra Choir Room (109) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra Conference Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindra Recital Hall (Black Box Theatre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Oak Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Arts Center Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Arts Center without Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapp Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sesquicentennial Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherwood Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Center Game Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Center Lobby Table 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Center Lobby Table 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Majors 114 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Majors 114 S |